| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 106 | 5921 | 155 | 875 | 3917394 | 106 | Paul Holzer | Hurstbridge | 2021/2022 | D Grade | 10 | 1 | Thomastown |
2 | 105 | 1661387 | 155 | 875 | 3916931 | 105* | Thissa Sanjeewa | Hurstbridge | 2021/2022 | Mash Shield | 9 | 1 | Whittlesea |
3 | 100 | 1814784 | 155 | 875 | 3916937 | 100 | Kusal Edussooriya | Hurstbridge | 2021/2022 | Mash Shield | 11 | 1 | Mill Park |
4 | 87 | 5998 | 155 | 875 | 3967909 | 87* | Geoff Websdale | Hurstbridge | 2021/2022 | G4 Grade | 10 | 1 | Bundoora |
5 | 86 | 1814784 | 155 | 875 | 3916951 | 86* | Kusal Edussooriya | Hurstbridge | 2021/2022 | Mash Shield | 13 | 1 | Laurimar Cricket Club |
6 | 78 | 2270715 | 155 | 875 | 3917418 | 78 | Scott Joynson | Hurstbridge | 2021/2022 | D Grade | 15 | 1 | Thomastown United |
7 | 78 | 558556 | 155 | 875 | 3916920 | 78 | Michael Berry | Hurstbridge | 2021/2022 | Mash Shield | 7 | 1 | South Morang |
8 | 76 | 1814784 | 155 | 875 | 3916959 | 76* | Kusal Edussooriya | Hurstbridge | 2021/2022 | Mash Shield | 15 | 1 | Thomastown United |
9 | 76 | 1661387 | 155 | 875 | 3916937 | 76* | Thissa Sanjeewa | Hurstbridge | 2021/2022 | Mash Shield | 11 | 1 | Mill Park |
10 | 75 | 1814784 | 155 | 875 | 3916935 | 75 | Kusal Edussooriya | Hurstbridge | 2021/2022 | Mash Shield | 10 | 1 | Thomastown |
11 | 74 | 2133371 | 155 | 875 | 3917396 | 74 | Daniel Bloomfield | Hurstbridge | 2021/2022 | D Grade | 11 | 1 | Mill Park |
12 | 67 | 1661387 | 155 | 875 | 3916908 | 67* | Thissa Sanjeewa | Hurstbridge | 2021/2022 | Mash Shield | 5 | 1 | Lower Plenty |
13 | 57 | 1661387 | 155 | 875 | 3916916 | 57 | Thissa Sanjeewa | Hurstbridge | 2021/2022 | Mash Shield | 6 | 1 | Laurimar Cricket Club |
14 | 55 | 1811575 | 155 | 875 | 4052883 | 55 | Rebecca Hayes | Hurstbridge | 2021/2022 | NMCA - Women's Lenore Smith Shield - Summer | 7 | 1 | Cameronettes |
15 | 55 | 568830 | 155 | 875 | 3917405 | 55 | Nicolas Blackwood | Hurstbridge | 2021/2022 | D Grade | 12 | 1 | Bundoora Park |
16 | 53 | 1079061 | 155 | 875 | 4027881 | 53* | Joel W Taylor | Hurstbridge Cricket Club | 2021/2022 | U16 Blue | 5 | 1 | Thomastown United |
17 | 53 | 5921 | 155 | 875 | 3967889 | 53* | Paul Holzer | Hurstbridge | 2021/2022 | G4 Grade | 5 | 1 | Thomastown |
18 | 52 | 1814784 | 155 | 875 | 3916920 | 52* | Kusal Edussooriya | Hurstbridge | 2021/2022 | Mash Shield | 7 | 1 | South Morang |
19 | 52 | 2130727 | 155 | 875 | 4052883 | 52* | Tania Joynson | Hurstbridge | 2021/2022 | NMCA - Women's Lenore Smith Shield - Summer | 7 | 1 | Cameronettes |
20 | 51 | 1079061 | 155 | 875 | 4027911 | 51* | Joel W Taylor | Hurstbridge | 2021/2022 | U16 Teal | 1 | 1 | Lalor Stars |
21 | 51 | 2201406 | 155 | 875 | 4052871 | 51* | Susie Bird | Hurstbridge | 2021/2022 | NMCA - Women's Lenore Smith Shield - Summer | 3 | 1 | Cameronettes |
22 | 51 | 362732 | 155 | 875 | 3916956 | 51 | Joel R Lovett | Hurstbridge | 2021/2022 | Mash Shield | 14 | 1 | Greensborough |
23 | 51 | 1661387 | 155 | 875 | 3916956 | 51 | Thissa Sanjeewa | Hurstbridge | 2021/2022 | Mash Shield | 14 | 1 | Greensborough |
24 | 50 | 2201406 | 155 | 875 | 4052886 | 50* | Susie Bird | Hurstbridge | 2021/2022 | NMCA - Women's Lenore Smith Shield - Summer | GF | 1 | Keon Park |
25 | 50 | 316218 | 155 | 875 | 3967807 | 50 | Michael McDowell | Hurstbridge | 2021/2022 | G3 Grade | 10 | 1 | Plenty |
26 | 50 | 2131737 | 155 | 875 | 3967784 | 50* | Adam Burke | Hurstbridge | 2021/2022 | G3 Grade | 4 | 1 | Plenty |
27 | 50 | 1060592 | 155 | 875 | 4027904 | 50* | Kayle J Hart | Hurstbridge Cricket Club | 2021/2022 | U16 Blue | 9 | 1 | Banyule |
28 | 50 | 1178230 | 155 | 875 | 3967892 | 50* | Michael Ward | Hurstbridge | 2021/2022 | G4 Grade | 6 | 1 | Lower Plenty |
29 | 50 | 2201406 | 155 | 875 | 4052878 | 50* | Susie Bird | Hurstbridge | 2021/2022 | NMCA - Women's Lenore Smith Shield - Summer | 6 | 1 | Ivanhoe |
30 | 50 | 1811575 | 155 | 875 | 4052871 | 50* | Rebecca Hayes | Hurstbridge | 2021/2022 | NMCA - Women's Lenore Smith Shield - Summer | 3 | 1 | Cameronettes |
31 | 50 | 2027835 | 155 | 875 | 4052871 | 50* | Ruby Joynson | Hurstbridge | 2021/2022 | NMCA - Women's Lenore Smith Shield - Summer | 3 | 1 | Cameronettes |
32 | 50 | 2201406 | 155 | 875 | 4052884 | 50* | Susie Bird | Hurstbridge | 2021/2022 | NMCA - Women's Lenore Smith Shield - Summer | SF | 1 | Cameronettes |
33 | 50 | 2133371 | 155 | 875 | 3967877 | 50* | Daniel Bloomfield | Hurstbridge | 2021/2022 | G4 Grade | 2 | 1 | North Eltham Wanderers |
34 | 50 | 1811575 | 155 | 875 | 4052874 | 50* | Rebecca Hayes | Hurstbridge | 2021/2022 | NMCA - Women's Lenore Smith Shield - Summer | 4 | 1 | Olympic Fillies |
35 | 50 | 2312996 | 155 | 875 | 3967901 | 50 | Lachlan East | Hurstbridge | 2021/2022 | G4 Grade | 8 | 1 | North Eltham Wanderers |
36 | 50 | 1366555 | 155 | 875 | 3967815 | 50* | Danny Weatherley | Hurstbridge | 2021/2022 | G3 Grade | 12 | 1 | Bundoora United |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.